

KDP/DKDP
KDP (KH₂PO₄) and DKDP (KD₂PO₄) are high-performance nonlinear optical crystals renowned for their broad transparency ranges (UV to IR), high damage thresholds, and exceptional electro-optic properties. DKDP, with deuterium substitution, offers enhanced humidity resistance and thermal stability compared to KDP. Both crystals are ideal for frequency conversion (SHG, THG), electro-optic modulation, Q-switching, and ultrafast laser systems. Engineered for precision, they ensure reliability in demanding environments, including scientific research, industrial lasers, and defense applications.
Key words:
Other Crystals
Classification:
Product Details
Products details
KDP & DKDP Crystal Technical Characteristics
Property | KDP (KH₂PO₄) | DKDP (KD₂PO₄/KD∗xH2-xPO₄) |
Crystal Structure | Tetragonal (Class 42m) | Tetragonal (Class 42m) |
Transparency Range | 0.18-1.45μm | 0.2-2.1μm (Higher IR transmission) |
Deuterium Content | 0%(Standard H) | 70-99%(Tunable deuteration) |
Nonlinear Coefficients | D36=0.39 pm/V (1064 nm) | D36=0.37 pm/V (1064 nm,99% D) |
Damage Threshold | ~500MW/cm2(10ns,1064 nm) | ~600 MW/cm²(10ns,1064 nm,high-D) |
Refractive Index | no=1.51,ne=1.47(1064 nm) | no=1.50, ne=1.46(1064 nm,99%D) |
Phase Matching Angle | θ=41°(Type1,1064→532nm) | θ=53°(Type 1,1064→532nm,99%D) |
Thermal Conductivity | ~1.4 W/(m ·K) | ~1.3 W/(m ·K) |
Hygroscopicity | Moderate(Requires coating/sealing) | Lower than KDP (Improved moisture resistance) |
Product Model
CODE | SIZE,MM | Θ | Φ | COATING | APPLICATION |
KDP-4207 | 12×12×5 | 76.5 | 45 | AR/Ar@532/266 nm | SHG@532NM, Type1 |
KDP-4208 | 15×15×7 | 76.5 | 45 | AR/Ar@532/266 nm | SHG@532NM, Type1 |
DKDP-4201 | 15x15x13 | 36.5 | 45 | AR/AR@1064+532 nm | SHG@1064 nm,Type 1 |
DKDP-4202 | 15x15x13 | 53.5 | - | AR/AR@1064+532 nm | SHG@1064 nm,Type 2 |
DKDP-4203 | 12x12x20 | 59.3 | - | AR/AR@1064+532/355 nm | THG@1064 nm,Type 2 |
DKDP-4204 | 12x12x20 | 53.5 | - | AR/AR@1064/1064+532 nm | SHG@1064 nm,Type 2 |
DKDP-4205 | 15x15x20 | 53.5 | - | AR/AR@1064/1064+532 nm | SHG@1064 nm,Type 2 |
DKDP-4206 | 15x15x20 | 59.3 | - | AR/AR@1064+532/355 nm | THG@1064 nm,Type 2 |
Product inquiry
Kaxin Optoelectronics Technology Co., Ltd.
Telephone: +8618553160851
Email: sales@kaxinoptic.com
WhatsApp: +8619863680321
Address: No.11111 Jingshi Road, Lixia District, Jinan 250000,P.R. China
MESSAGE CONSULTATION