

PPLN Waveguide
Lithium niobate waveguide fabrication primarily utilizes proton exchange and metal diffusion. Ridge structures based on LNOI single-crystal thin films achieve high core-cladding refractive index contrast (>0.1), enabling strong optical confinement to amplify nonlinear effects (e.g., second-harmonic generation). The enhanced mode confinement coupled with superior optical damage thresholds (>1 GW/cm²) makes these waveguides ideal for high-power frequency conversion systems.
Key words:
Lithium Niobate Crystal Components
Classification:
Product Details
Applications
High Power Single Frequency Laser
Quantum Key Distribution System
Laser Radar
Optical Sensing
Key Features
Available for SHG/SFG/DFG nonlinear frequency conversion
High efficiency coupling between optical fiber and waveguide
High conversion efficiency
High damage threshold
High long-term stability
Specifications
Paramaters | Unit | Spec. | |
Optical | Conversion Type | SHG | |
Input Wavelength | nm | 1560 | |
Output Wavelength | nm | 780 | |
Pump Power | W | 5.5 | |
Output Power | W | 2 | |
Input Fiber | PM780/No connector | ||
Output Fiber | PM1550/No connector | ||
Output Polarization State | Linear@vertical axis | ||
Electrical | Thermoelectric Cooler | 4.4V,1.5A maximum,Qc=4.1W | |
NTC Impedance@25C | kΩ | 10 | |
Environmental | Operating Temperature | ℃ | +10~+35 |
Storage Temperature | ℃ | -20~+70 |
Output Power Curve Of High Power 1560nm Shg Wg
Product List
Nonlinear Interaction | Type | Seed(nm) | Pump(nm) | Output (nm) | Temperature TuningRange(C) | Fiber Connector | Input Optical Fiber Type | Output Optica Fiber Type |
SHG | PPLN-RWG-SHG1560-P8-P4-H | 1560 | 780 | 20-70 | FC/APC | PM1550 | PM780 | |
PPLN-RWG-SHG1064-P6-P2-H | 1064 | 532 | 20-70 | FC/APC | PM980 | PM460 | ||
PPLN-RWG-SHG1396-P9-H | 1396 | 698 | 20-70 | FC/APC | PM1310-125- 16/250_Y | |||
SFG | PPLN-RWG-SHG2100-P8-P6 | 2100 | 1050 | 20-70 | FC/APC | PM1550 | PM980 | |
PPLN-RWG-SFG15501070-P8-P3-H | 1550 | 1070 | 633 | 20-70 | FC/APC | PM1550 | PM630 | |
PPLN-RWG-SFG1550778-P10-P3-H | 1550 | 778 | 778 | 20-70 | FC/APC | PM1550-125- 18/250_Y | PM460 |
Mechanical Drawing
Product inquiry
Kaxin Optoelectronics Technology Co., Ltd.
Telephone: +8618553160851
Email: sales@kaxinoptic.com
WhatsApp: +8619863680321
Address: No.11111 Jingshi Road, Lixia District, Jinan 250000,P.R. China
MESSAGE CONSULTATION