
PPLN Crystal
Periodically Poled Lithium Niobate (PPLN) is a nonlinear crystal enabling efficient wavelength conversion (SHG/SFG/OPO) from Visible to MIR via periodic domain engineering. With broad transmission from NIR to MIR, it supports applications in mid-IR spectroscopy, laser displays, and optical sensing. MgO-doped PPLN exhibits enhanced optical damage thresholds and photorefractive resistance while maintaining high nonlinearity, enabling stable operation at lower temperatures and visible wavelengths compared to undoped counterparts.
Key words:
Lithium Niobate /Tantalate Crystals
Classification:
Product Details
Applications
Laser Display
MIR Spectroscopy
All-optical Wavelength Conversion
Optical Sensing
Scientific Research And Medicine
Environmental Monitoring
Key Features
Available wavelength from Visible to MIR
Available for SHG/SFG/DFG nonlinear frequency conversion
Uniform periodically poled structure
Precision end polishing and coating
High damage threshold
Example Available Configurations
Specifications
Parameters | Unit | Spec. |
Materials | MgO:PPLN | |
Periods | μm | Standard/Customized(8~36) |
Temperature | ℃ | 25~200 |
Length | mm | Standard/Customized(1~50) |
Width | mm | Standard/Customized(1~15) |
Duty Ratio | 45%~55% | |
Wavelength | μm | 0.5~4 |
Film | Design according to requirements | |
Effective Aperture | ≥90% | |
Storage Temp | ℃ | -20~+70 |
Product List
Nonlinear Interaction | Type | Pump(nm) | Output(nm) | Periods(um) | Temperature Tuning Range(C) | Thickness (mm) | TLength(mm) |
SHG | PPLN-Bulk-SHG1135-20L3W0.5T | 1120-1150 | 560-575 | 8.15,8.25,8.35,8.45,8.55,8.65 | 30-200 | 0.5 | 5,10,20,30,40,50 |
PPLN-Bulk-SHG1165-20L3W0.5T | 1150-1180 | 575-590 | 8.90,9.01,9.12,9.23,9.34,9.45 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Bulk-SHG1190-20L3W0.5T | 1175-1210 | 587.5-605 | 9.38,9.52,9.66,9.80,9.94,10.08 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Bulk-SHG1225-20L3W0.5T | 1200-1250 | 600-625 | 9.70,9.97,10.24,10.51,10.78,11.05 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Bulk-SHG1275-20L3W0.5T | 1250-1300 | 625-650 | 11.25,11.49,11.73,11.97,12.21,12.45 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Bulk-SHG1320-20L3W0.5T | 1290-1350 | 645-675 | 12.35,12.59,12.83,13.07,13.31,13.55 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Bulk-SHG1390-20LTW0.5T | 1350-1430 | 675-715 | 13.80,14.20,14.60,15.00,15.40,15.80 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Bulk-SHG1470-20L3W0.5T | 1430-1510 | 715-755 | 16.00,16.40,16.80,17.20,17.60,18.00 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Bulk-SHG1470-20L3W1T | 1430-1510 | 715-755 | 16.00,16.40,16.80,17.20,17.60,18.00 | 30-200 | 1 | 5,10,20,30,40,50 | |
PPLN-Bulk-SHG1560-20L3W0.5T | 1500-1620 | 750-810 | 18.20,18.50,18.80,19.10,19.40, 19.70,20.00,20.30,20.60,20.90 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Buk-SHG1560-20L3W1T | 1500-1620 | 750-810 | 18.20,18.50,18.80,19.10,19.40, 19.70,20.00,20.30,20.60,20.90 | 30-200 | 1 | 5,10,20,30,40,50 | |
PPLN-Bulk-SHG1655-20L3W0.5T | 1600-1710 | 800-855 | 20.60,20.90,21.20,21.50,21.80, 22.10,22.40,22.70,23.00,23.30 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Bulk-SHG1655-20LTWIT | 1600-1710 | 800-855 | 20.60,20.90,21.20,21.50,21.80, 22.10,22.40,22.70,23.00,23.30 | 30-200 | 1 | 5,10,20,30,40,50 | |
PPLN-Bulk-SHG1850-20L3W0.5T | 1710-1990 | 855-995 | 23.50,24.20,24.90,25.60,26.30, 27.00,27.70,28.40,29.10,29.80 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Bulk-SHG1850-20L3WIT | 1710-1990 | 855-995 | 23.50,24.20,24.90,25.60,26.30, 27.00,27.70,28.40,29.10,29.80 | 30-200 | 1 | 5,10,20,30,40,50 | |
PPLN-Bulk-SHG2100-20L3W0.5T | 1925-2300 | 962.5-1150 | 28.40,29.00,29.60,30.20,30.80, 31.40,32.00,32.60,33.20,33.60 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Bulk-SHG2100-20L3W1T | 1925-2300 | 962.5-1150 | 28.40,29.00,29.60,30.20,30.80, 31.40,32.00,32.60,33.20,33.60 | 30-200 | 1 | 5,10,20,30,40,50 | |
PPLN-Bulk-SHG29OD-20L3W0.5T | 2400-3400 | 1200-1700 | 33.30,33.60,33.90,34.20,34.50, 34.80,35.10,35.40,35.70,36.00 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Bulk-SHG2900-20L3WIT | 2400-3400 | 1200-1700 | 33.30,33.60,33.90,34.20,34.50, 34.80,35.10,35.4,35.70,36.00 | 30-200 | 1 | 5,10,20,30,40,50 | |
SFG | PPLN-Bulk-SFG585-20L3W0.5T | 1300-1400&1030 | 575-594 | 8.90,9.01,9.12,9.23,9.34,9.45 | 30-200 | 0.5 | 5,10,20,30,40,50 |
PPLN-Bulk-SFG594-20L3W0.5T | 1350-1460 &1030 | 584-604 | 9.38,9.52,9.66,9.80,9.94,10.08 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Bulk-SFG606-20L3W0.5T | 1390-1560 &1030 | 591-621 | 9.70,9.97,10.24,10.51,10.78,11.05 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Bulk-SFG623-20L3W0.5T | 1550-1560&1051 | 618-628 | 11.12,11.17,11.22 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Bulk-SFG633-20L3W0.5T | 1520-1620&1064 | 625-642 | 11.25,11.49,11.73,11.97,12.21,12.45 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Bulk-SFG710-20L3W0.5T | 1900-2400 &1064 | 682-737 | 14.90,15.30,15.70,16.10,16.50, 16.90,17.30,17.70,18.10,18.50 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Bulk-SFG710-20L3W1T | 1900-2400 &1064 | 682-737 | 14.90,15.30,15.70,16.10,16.50, 16.90,17.30,17.70,18.10,18.50 | 30-200 | 1 | 5,10,20,30,40,50 | |
PPLN-Bulk-SFG637-20L3W0.5T | 1520-1590&1070 | 628-640 | 11.60,11.65,11.70,11.75,11.80 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Bulk-SFG656-20L3W0.5T | 1510-1650&1122 | 644-668 | 12.35,12.59,12.83,13.07,13.31,13.55 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Bulk-SFG612-20L3W0.5T | 1000-1025&1550 | 608-617 | 10.40,10.55,10.70,10.85,11.00 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Bulk-SFG647-20L3W0.5T | 1085-1160&1550 | 638-663 | 12.10,12.30,12.50,12.70,12.90 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
DFG | PPLN-Bulk-DFG2700-20L3W0.5T | 735-786&1064 | 2377-3008 | 18.20,18.50,18.80,19.10,19.40, 19.70,20.00,20.30,20.60,20.90 | 30-200 | 0.5 | 5,10,20,30,40,50 |
PPLN-Bulk-DFG2700-20L3W1T | 735-786 &1064 | 2377-3008 | 18.20,18.50,18.80,19.10,19.40, 19.70,20.00,20.30,20.60,20.90 | 30-200 | 1 | 5,10,20,30,40,50 | |
PPLN-Bulk-DFG3800-20L3W0.5T | 775-870 &1064 | 2853-4771 | 20.60,20.90,21.20,21.50,21.80, 22.10,22.40,22.70,23.00,23.30 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Bulk-DFG3800-20L3W1T | 775-870&1064 | 2853-4771 | 20.60,20.90,21.20,21.50,21.80, 22.10,22.40,22.70,23.00,23.30 | 30-200 | 1 | 5,10,20,30,40,50 | |
PPLN-Bulk-DFG2960-20L3W0.5T | 1480-2128&1064 | 2128-3785 | 29.52,29.98,30.49,31.02,31.59 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Bulk-DFG2960-20L3W1T | 1480-2128&1064 | 2128-3785 | 29.52,29.98,30.49,31.02,31.59 | 30-200 | 1 | 5,10,20,30,40,50 | |
PPLN-Bulk-DFG2450-20L3W0.5T | 850-1000&1550 | 1882-2818 | 23.50,24.20,24.90,25.60,26.30, 27.00,27.70,28.40,29.10,29.80 | 30-200 | 0.5 | 5,10,20,30,40,50 | |
PPLN-Bulk-DFG2450-20L3W1T | 850-1000&1550 | 1882-2818 | 23.50,24.20,24.90,25.60,26.30, 27.00,27.70,28.40,29.10,29.80 | 30-200 | 1 | 5,10,20,30,40,50 |
Product inquiry
Kaxin Optoelectronics Technology Co., Ltd.
Telephone: +8618553160851
Email: sales@kaxinoptic.com
WhatsApp: +8619863680321
Address: No.11111 Jingshi Road, Lixia District, Jinan 250000,P.R. China
MESSAGE CONSULTATION